Side-by-side comparison
Pick up to 4 apps. Adjust your priorities to get a personal score, and hide rows that are the same.
| Best match for you | ||
|---|---|---|
| Your score | 6.9 | 8.0 |
| AppDuo score | 6.9 | 8.1 |
| Ease of use | 7.6 | 8.6 |
| Features | 7.9 | 8.8 |
| Value for money | 7.2 | 7.8 |
| Performance | 7.2 | 8.3 |
| Support | 5.8 | 7.2 |
| Privacy & security | 5.5 | 7.6 |
| Starts at | $3.99/mo | $8.40/mo (business plan) |
| Free plan | ||
| Free trial | — | 14-day free trial |
| Web | ||
| iOS | ||
| Android | ||
| Windows | ||
| macOS | ||
| Linux | ||
| Works offline | ||
| Public API | ||
| Self-hostable | ||
| Open source | ||
| AI features | ||
| Real-time collaboration | ||
| End-to-end encryption | ||
| Templates | ||
| Integrations | ||
| Mobile app | ||
| Launched | 1988 | 2006 |
| Developer | Kingsoft Office | Google LLC |
| Best for |
|
|
Which one fits you?AI
Describe your situation. AI weighs it against the researched data of the apps above.