Side-by-side comparison
Pick up to 4 apps. Adjust your priorities to get a personal score, and hide rows that are the same.
Add at least two apps to compare.
| Your score | 7.7 |
|---|---|
| AppDuo score | 7.7 |
| Ease of use | 7.5 |
| Features | 8.5 |
| Value for money | 9.0 |
| Performance | 7.0 |
| Support | 6.5 |
| Privacy & security | 7.5 |
| Starts at | Free |
| Free plan | Yes |
| Free trial | — |
| Web | No |
| iOS | No |
| Android | No |
| Windows | No |
| macOS | Yes |
| Linux | No |
| Works offline | Yes |
| Public API | No |
| Self-hostable | No |
| Open source | Yes |
| AI features | No |
| Real-time collaboration | No |
| End-to-end encryption | No |
| Templates | No |
| Integrations | Yes |
| Mobile app | No |
| Launched | 2026 |
| Developer | thaw-app (open-source community, fork of Ice) |
| Best for |
|