Side-by-side comparison
Pick up to 4 apps. Adjust your priorities to get a personal score, and hide rows that are the same.
You can compare up to 4 apps.
| Best match for you | ||||
|---|---|---|---|---|
| Your score | 7.3 | 7.5 | 7.1 | 7.8 |
| AppDuo score | 7.3 | 7.5 | 7.1 | 7.8 |
| Ease of use | 8.0 | 8.5 | 7.0 | 8.8 |
| Features | 8.3 | 7.3 | 8.8 | 8.0 |
| Value for money | 6.8 | 8.0 | 7.4 | 8.5 |
| Performance | 7.0 | 7.4 | 6.6 | 7.9 |
| Support | 7.0 | 6.5 | 6.0 | 6.5 |
| Privacy & security | 6.5 | 7.0 | 6.8 | 6.8 |
| Starts at | $8.75/mo (business plan) | Free | $12.00/mo | $1.99/mo |
| Free plan | ||||
| Free trial | — | 14-day free trial | — | — |
| Web | ||||
| iOS | ||||
| Android | ||||
| Windows | ||||
| macOS | ||||
| Linux | ||||
| Works offline | ||||
| Public API | ||||
| Self-hostable | ||||
| Open source | ||||
| AI features | ||||
| Real-time collaboration | ||||
| End-to-end encryption | ||||
| Templates | ||||
| Integrations | ||||
| Mobile app | ||||
| Launched | 2013 | 2017 | 2016 | 2012 |
| Developer | Slack Technologies (Salesforce) | Google LLC | Notion Labs, Inc. | Google LLC |
| Best for |
|
|
|
|