Side-by-side comparison
Pick up to 4 apps. Adjust your priorities to get a personal score, and hide rows that are the same.
You can compare up to 4 apps.
| Best match for you | ||||
|---|---|---|---|---|
| Your score | 7.3 | 7.9 | 8.5 | 7.6 |
| AppDuo score | 7.3 | 7.9 | 8.5 | 7.7 |
| Ease of use | 8.8 | 6.6 | 8.7 | 9.0 |
| Features | 6.2 | 8.8 | 9.2 | 8.5 |
| Value for money | 9.0 | 9.0 | 8.6 | 8.0 |
| Performance | 8.0 | 8.0 | 8.2 | 7.8 |
| Support | 6.0 | 7.2 | 8.0 | 6.6 |
| Privacy & security | 5.8 | 7.8 | 8.3 | 6.0 |
| Starts at | Free | Free | ₫179,000/mo | $18.00/mo |
| Free plan | ||||
| Free trial | — | — | — | — |
| Web | ||||
| iOS | ||||
| Android | ||||
| Windows | ||||
| macOS | ||||
| Linux | ||||
| Works offline | ||||
| Public API | ||||
| Self-hostable | ||||
| Open source | ||||
| AI features | ||||
| Real-time collaboration | ||||
| End-to-end encryption | ||||
| Templates | ||||
| Integrations | ||||
| Mobile app | ||||
| Launched | 2013 | 2006 | 2024 | 2013 |
| Developer | Google LLC | Damien Elmes (Ankitects) / AnkiHub | Corodomo | Canva Pty Ltd |
| Best for |
|
|
|
|
Which one fits you?AI
Describe your situation. AI weighs it against the researched data of the apps above.