Side-by-side comparison
Pick up to 4 apps. Adjust your priorities to get a personal score, and hide rows that are the same.
You can compare up to 4 apps.
| Best match for you | ||||
|---|---|---|---|---|
| Your score | 6.8 | 7.0 | 7.7 | 7.8 |
| AppDuo score | 6.8 | 7.0 | 7.7 | 7.8 |
| Ease of use | 7.6 | 7.4 | 8.6 | 8.8 |
| Features | 8.0 | 6.8 | 7.6 | 8.0 |
| Value for money | 6.0 | 8.4 | 8.4 | 8.5 |
| Performance | 7.4 | 7.0 | 7.8 | 7.9 |
| Support | 6.5 | 6.8 | 6.4 | 6.5 |
| Privacy & security | 5.0 | 5.6 | 7.6 | 6.8 |
| Starts at | $9.99/mo | Free | $7.00/mo | $1.99/mo |
| Free plan | ||||
| Free trial | — | — | — | — |
| Web | ||||
| iOS | ||||
| Android | ||||
| Windows | ||||
| macOS | ||||
| Linux | ||||
| Works offline | ||||
| Public API | ||||
| Self-hostable | ||||
| Open source | ||||
| AI features | ||||
| Real-time collaboration | ||||
| End-to-end encryption | ||||
| Templates | ||||
| Integrations | ||||
| Mobile app | ||||
| Launched | 2010 | 2004 | 2010 | 2012 |
| Developer | INTSIG | Foxit Software | ILOVEPDF, S.L. | Google LLC |
| Best for |
|
|
|
|
Which one fits you?AI
Describe your situation. AI weighs it against the researched data of the apps above.