Side-by-side comparison
Pick up to 4 apps. Adjust your priorities to get a personal score, and hide rows that are the same.
| Best match for you | ||
|---|---|---|
| Your score | 6.7 | 7.6 |
| AppDuo score | 6.7 | 7.7 |
| Ease of use | 6.8 | 9.0 |
| Features | 9.0 | 8.5 |
| Value for money | 5.8 | 8.0 |
| Performance | 7.6 | 7.8 |
| Support | 5.0 | 6.6 |
| Privacy & security | 6.0 | 6.0 |
| Starts at | $9.99/mo | $18.00/mo |
| Free plan | No | Yes |
| Free trial | 7-day free trial | — |
| Web | No | Yes |
| iOS | Yes | Yes |
| Android | No | Yes |
| Windows | Yes | Yes |
| macOS | Yes | Yes |
| Linux | No | No |
| Works offline | Yes | No |
| Public API | No | Yes |
| Self-hostable | No | No |
| Open source | No | No |
| AI features | Yes | Yes |
| Real-time collaboration | Yes | Yes |
| End-to-end encryption | No | No |
| Templates | Yes | Yes |
| Integrations | Yes | Yes |
| Mobile app | Yes | Yes |
| Launched | 1987 | 2013 |
| Developer | Adobe Inc. | Canva Pty Ltd |
| Best for |
|
|
Which one fits you?AI
Describe your situation. AI weighs it against the researched data of the apps above.