Side-by-side comparison
Pick up to 4 apps. Adjust your priorities to get a personal score, and hide rows that are the same.
Add at least two apps to compare.
| Your score | 7.3 |
|---|---|
| AppDuo score | 7.3 |
| Ease of use | 8.2 |
| Features | 8.0 |
| Value for money | 8.5 |
| Performance | 6.5 |
| Support | 6.5 |
| Privacy & security | 5.8 |
| Starts at | $1.58/mo |
| Free plan | Yes |
| Free trial | — |
| Web | Yes |
| iOS | Yes |
| Android | Yes |
| Windows | No |
| macOS | No |
| Linux | No |
| Works offline | No |
| Public API | Yes |
| Self-hostable | No |
| Open source | No |
| AI features | No |
| Real-time collaboration | Yes |
| End-to-end encryption | No |
| Templates | No |
| Integrations | No |
| Mobile app | Yes |
| Launched | 2013 |
| Developer | Letterboxd Limited |
| Best for |
|