Side-by-side comparison
Pick up to 4 apps. Adjust your priorities to get a personal score, and hide rows that are the same.
| Best match for you | ||
|---|---|---|
| Your score | 7.1 | 7.5 |
| AppDuo score | 7.1 | 7.5 |
| Ease of use | 7.4 | 7.4 |
| Features | 7.4 | 8.6 |
| Value for money | 8.2 | 8.2 |
| Performance | 6.5 | 6.8 |
| Support | 6.3 | 7.0 |
| Privacy & security | 7.0 | 6.8 |
| Starts at | $4.99/mo | Free |
| Free plan | Yes | Yes |
| Free trial | — | — |
| Web | Yes | Yes |
| iOS | No | Yes |
| Android | Yes | Yes |
| Windows | Yes | Yes |
| macOS | Yes | Yes |
| Linux | Yes | No |
| Works offline | No | No |
| Public API | No | Yes |
| Self-hostable | Yes | No |
| Open source | Yes | No |
| AI features | No | Yes |
| Real-time collaboration | Yes | Yes |
| End-to-end encryption | No | No |
| Templates | No | Yes |
| Integrations | Yes | Yes |
| Mobile app | Yes | Yes |
| Launched | 2026 | 2017 |
| Developer | Fluxer Platform AB (Hampus Kraft) | Microsoft Corporation |
| Best for |
|
|
Which one fits you?AI
Describe your situation. AI weighs it against the researched data of the apps above.