Side-by-side comparison
Pick up to 4 apps. Adjust your priorities to get a personal score, and hide rows that are the same.
You can compare up to 4 apps.
| Best match for you | ||||
|---|---|---|---|---|
| Your score | 8.5 | 6.9 | 6.8 | 7.9 |
| AppDuo score | 8.5 | 6.9 | 6.8 | 7.9 |
| Ease of use | 8.7 | 8.0 | 7.5 | 6.6 |
| Features | 9.2 | 7.5 | 7.5 | 8.8 |
| Value for money | 8.6 | 6.5 | 6.5 | 9.0 |
| Performance | 8.2 | 7.5 | 7.0 | 8.0 |
| Support | 8.0 | 6.5 | 6.5 | 7.2 |
| Privacy & security | 8.3 | 5.5 | 6.0 | 7.8 |
| Starts at | ₫179,000/mo | ₫41,250/mo | — | Free |
| Free plan | Yes | Yes | No | Yes |
| Free trial | — | — | — | — |
| Web | Yes | Yes | Yes | No |
| iOS | Yes | Yes | Yes | Yes |
| Android | Yes | Yes | Yes | Yes |
| Windows | No | No | No | Yes |
| macOS | No | No | No | Yes |
| Linux | No | No | No | Yes |
| Works offline | No | No | No | Yes |
| Public API | No | No | No | No |
| Self-hostable | No | No | No | No |
| Open source | No | No | No | Yes |
| AI features | Yes | Yes | Yes | No |
| Real-time collaboration | No | No | No | No |
| End-to-end encryption | No | No | No | No |
| Templates | No | No | No | Yes |
| Integrations | No | No | No | Yes |
| Mobile app | Yes | Yes | Yes | Yes |
| Launched | 2024 | 2015 | 2021 | 2006 |
| Developer | Corodomo | ELSA Corp | Prep Technology JSC | Damien Elmes (Ankitects) / AnkiHub |
| Best for |
|
|
|
|
Which one fits you?AI
Describe your situation. AI weighs it against the researched data of the apps above.